We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Check out our privacy policy.
Jackets
Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|
Jacket Length (From bottom of undercollar to hem) | ||||||||
Short | 73.5 | 74.5 | 75.5 | 76.5 | 77.5 | 79 | 80 | 81 |
Regular | 75 | 76 | 77 | 78 | 79 | 90 | 81 | 82 |
Long | 77.5 | 78.5 | 79.5 | 80.5 | 81.5 | 82.5 | 83.5 | 84.5 |
Sleeve Length (Crown to cuff) CONTEMPORARY | ||||||||
Short | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Regular | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Long | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Sleeve Length (Crown to cuff) CLASSIC | ||||||||
Short | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
Regular | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Long | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Trousers
Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|
Inside Leg | ||||||||
Short | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Regular | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Long | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Formal Shirts
Size | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
---|---|---|---|---|---|---|---|
Chest (Measured 2.5cm below armhole on a flat surface) | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
Body Length | 80.5 | 80.5 | 82.5 | 82.5 | 82.5 | 82.5 | 82.5 |
Sleeve Length (Across back yoke to cuff) | 87.5 | 87.5 | 89 | 89 | 90 | 90 | 91.5 |
Casual Shirts
Size | S | M | L | XL |
---|---|---|---|---|
Chest (Measured 2.5cm below armhole on a flat surface) | 51.5 | 56.5 | 61.5 | 66.5 |
Body Length | 80.5 | 80.5 | 82.5 | 82.5 |
Sleeve Length (Across back yoke to cuff) | 86.5 | 87.5 | 89 | 90 |
Wool Cashmere Tailored Coat
Description
Description
A truly refined take on the formal tailored coat, this grey beauty is constructed from a cashmere and wool blend giving it a luxurious feel, a soft supple handle and easy movement. The cut is classic, flattering and sharp and will instantly smarten any outfit. If it adds a little swagger to your step too, so be it. The overall look is versatile and luxurious so you can wear it for relaxed or formal events and always semaphore sophistication.
Care Guide
95% Wool/5% Cashmere, Dry Clean Only
Delivery & Returns
Delivery & Returns
If for any reason you are unhappy with items you have purchased (as advised in out Terms & Conditions policy,) you can return them to us up to 14 days from the day which you received the item.
UK Deliveries
Our products are sent by Standard UK delivery (£4.00), once dispatched you can expect to receive your order within 3 - 5 days.
European Deliveries
European orders are sent by European Standard Delivery, and once dispatched you can expect to receive your order within 4-7 days.
Rest of World Deliveries
Rest of world orders are sent by Standard Delivery, and once dispatched you can expect to receive your order within 7-10 days.